T-Lite Specifications

 

  CORE 168 CORE 154 F2T F2T
  Nano Nano Nano Nano
  P190 P190 P130 P190
    27 HP 27 HP 21.5 HP 27 HP
PERFORMANCE              
VNE kts 46 46 46
  mph 53 53 53
  km/h 85 85 85
Trim Speed kts 26-30 30-35 22-26
  mph 30-35 35-40 25-30
  km/h 48-56 56-64 40-48
Stall Speed kts 17 19 16
  mph 20 22 18
  km/h 31 35 30
Climb Rate ft/m 600 580 390 650
  m/sec 3 2.9 2 3.3
Take Off  ft 180 197 180 148
Distance (Roll) m 55 60 55 45
SPECIFICATIONS              
Span m 9.5 9.1 10.10
  ft 31 29.8 33.1
Aspect Ratio   5.7 5.8 5.8
Area sq m 15.6 14.3 17.7
  sq ft 168 154 190
Wing Packed m 5.7 5.5 5.9
Length ft 18.7 18.04 19.35
Wing Short m 4.1 3.95 4.1
Packed Length ft 13.45 12.96 13.45
Overall m 3.45 3.16 3.45
Height ft 11.3 10.4 11.3
Trike m 2.23 2.23 2.23
Length ft 7.31 7.31 7.31
Trike m 1.25 1.25 1.25
Width ft 4.1 4.1 4.1
Trike Height m 1.16 1.16 1.16
(Folded) ft 3.8 3.8 3.8
WEIGHTS              
MTOW kg 210 210 190 190
  pound 463 463 419 419
Wing kg 34 30 25
Weight pound 75 66 55
Empty Weight kg 85 81 69 76
  pound 187 179 152 168
Pay Load kg 125 129 121 114
  pound 276 284 267 251
ENGINE              
POLINI   Thor Thor  Thor Thor 
130 Pull Start 190 Elect Start 190 190 130 190
Gear Box   2.83 2.83 3.43:1 2.83
Consumption litre 4.1 4.3 3.1 3.9
(per hour) US gal 1.1 1.1 0.8 1