

STING
SPECIFICATIONS |
||||
STING 3 154 |
Sting 3 |
|||
| METRIC | IMPERIAL | METRIC | IMPERIAL | |
| SAIL AREA | 14.33 sq meter | 154 sq ft | 15.60 sq meter | 168 sq ft |
| WING SPAN | 9.1 m | 29.8 feet | 9.5 m | 31.1 feet |
| ASPECT RATIO | 5.7 | 5.7 | ||
| NOSE ANGLE | 121 degrees | 121 degrees | ||
| DOUBLE SURFACE % | 75% | 75% | ||
| BATTENS | 22 | 24 | ||
| GLIDER WEIGHT | 26 kg | 57 pound | 30 kg | 66 pound |
| ASSEMBLY TIME | 7 min | 8 min | ||
| PACK UP LENGTH | 5.5 meter | 18.1 feet | 5.7 meter | 18.7 feet |
| SHORT PACK LENGTH | 3.9 meter | 12.8 feet | 4.1 meter | 13.5 feet |
RECOMMENDED PILOT HOOK IN WEIGHT RANGE (Includes Equipment) |
60-100 kg | 132-220 pounds | 80-120 kg | 176-264.5 pounds |
| VNE (Velocity Never to Exceed) | 85 km/h | 53 mph | 85 km/h | 53 mph |
| VA ( Maximum rough air manoeuvring speed) | 74 km/h | 46 mph | 74 km/h | 46 mph |
Note: The stall speed of the Sting 3 at maximum recommended wing loading is less than the minimum requirement of 25 mph (40 km/h). The maximum or steady state speed is at least 35 mph (56 km/h) for a prone pilot with correctly adjusted harness.